Difference between revisions of "Rolling Budget"
From 1st Presbyterian Church of Second Life
(Created page with 'For more information on the concept of the rolling budget, please read our [Financial Procedures] page.') |
|||
Line 1: | Line 1: | ||
− | For more information on the concept of the rolling budget, please read our [Financial Procedures] page. | + | For more information on the concept of the rolling budget, please read our [[Financial Procedures]] page. |
+ | |||
+ | Monthly Expenditures: | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | |||
+ | |||
+ | Monthly Income: | ||
+ | * | ||
+ | * | ||
+ | * |
Latest revision as of 16:21, 29 April 2010
For more information on the concept of the rolling budget, please read our Financial Procedures page.
Monthly Expenditures:
Monthly Income: